Side bars Black stainless steel Opel Movano 2010 - 2022
EAN:
Manufacturer | Model | Start Year | End Year |
---|---|---|---|
Opel | Movano | 2010 | 2022 |
Want to buy black side bars?
Black side bars for the Opel Movano protect the commercial vehicle. The black coated stainless steel side bars ensure that the side of the van remains damage-free in the event of a minor collision. This way, the van retains a professional appearance. Besides the protective function, they add extra body to the Opel Movano. If you want the best quality black side bars, then you have come to the right place at Orion Automotive.
Stainless steel side bars blackOur Opel Movano black side bars have a matt black coating and are made of top quality stainless steel. What sets our side bars apart from other sidebars on the market, is their protective function and TUV/ABE approvals. Side bars from our range have a wall thickness of 2mm making them 72.27% stronger. The beautiful finish with curved and welded ends make these side bars unique. Need we say more?
The advantages of our black side bars at a glance
- Specially developed for your Opel Movano.
- Perfect fit.
- Protect the bodywork of your Opel Movano.
- Prevent high repair costs and long repair times.
- The slotted holes allow you to determine the distance between the stainless steel sidebars and the bodywork.
- All stainless steel sidebars bear the German TÜV/ABE quality seal. There is no higher standard.
- The best quality black coating.
- Mounting to the original mounting points of your Opel Movano.
Side bars mounting
The black side bars are easy to mount on the original mounting points of the Opel Movano. There’s no need to create new mounting points. Side bars are delivered per set, including mounting material and clear instructions.
Do you still have questions about mounting? Feel free to call us! Would you like us to assemble the sidebars for you? Then make an appointment, we will install the side bars for you at a competitive rate.
VEHICLE DIMENSIONS |
---|
Movano 2022+ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1H1 | L1H2 | L2H1 | L2H2 | ||||||||||||||
A | Wheelbase (mm) | 3000 | 3000 | 3450 | 3450 | ||||||||||||
B | Length of the overhang (mm) | 1015 | 1015 | 1015 | 1015 | ||||||||||||
C | Totale length (mm) | 4963 | 4963 | 5413 | 5413 | ||||||||||||
D | Cargo hold length (mm) | 2670 | 2670 | 3120 | 3120 | ||||||||||||
E | Cargo hold width (mm) | 1870 | 1870 | 1870 | 1870 | ||||||||||||
F | Width between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | ||||||||||||
G | Cargo hold height (mm) | 1662 | 1932 | 1662 | 1932 | ||||||||||||
H | Vehicle height (mm) | 2254 | 2522 | 2254 | 2522 |
Movano 2022+ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L3H2 | L3H3 | L4H2 | L4H3 | ||||||||||||||
A | Wheelbase (mm) | 4035 | 4035 | 4035 | 4035 | ||||||||||||
B | Length of the overhang (mm) | 1015 | 1015 | 1380 | 1380 | ||||||||||||
C | Totale length (mm) | 5998 | 5998 | 6363 | 6363 | ||||||||||||
D | Cargo hold length (mm) | 3705 | 3705 | 4070 | 4070 | ||||||||||||
E | Cargo hold width (mm) | 1870 | 1870 | 1870 | 1870 | ||||||||||||
F | Width between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | ||||||||||||
G | Cargo hold height (mm) | 1932 | 2168 | 1932 | 2168 | ||||||||||||
H | Vehicle height (mm) | 2522 | 2760 | 2522 | 2760 |
Movano 2010 - 2022 (FWD) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1H1 | L1H2 | L2H2 | L2H3 | L3H2 | L3H3 | ||||||||||||||
A | Wheelbase (mm) | 3182 | 3182 | 3682 | 3682 | 4332 | 4332 | ||||||||||||
B | Length of the overhang (mm) | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | ||||||||||||
C | Totale length (mm) | 5048 | 5048 | 5548 | 5548 | 6198 | 6198 | ||||||||||||
D | Cargo hold length (mm) | 2583 | 2583 | 3083 | 3083 | 3733 | 3733 | ||||||||||||
E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | ||||||||||||
F | Width between wheel arches (mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||
G | Cargo hold height (mm) | 1700 | 1894 | 1894 | 2144 | 1894 | 2144 | ||||||||||||
H | Vehicle height (mm) | 2307 | 2500 | 2499 | 2749 | 2488 | 2744 |
Movano 2010 - 2022 (RWD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L3H2 | L3H3 | L3H2 TW | L3H3 TW | ||||||||||||||
A | Wheelbase (mm) | 3682 | 3682 | 3682 | 3682 | ||||||||||||
B | Length of the overhang (mm) | 1674 | 1674 | 1674 | 1674 | ||||||||||||
C | Totale length (mm) | 6198 | 6198 | 6198 | 6198 | ||||||||||||
D | Cargo hold length (mm) | 3733 | 3733 | 3733 | 3733 | ||||||||||||
E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | ||||||||||||
F | Width between wheel arches (mm) | 1380 | 1380 | 1080 | 1080 | ||||||||||||
G | Cargo hold height (mm) | 1798 | 2048 | 1798 | 2048 | ||||||||||||
H | Vehicle height (mm) | 2527 | 2786 | 2549 | 2815 |
Movano 2010 - 2022 (RWD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L4H2 | L4H3 | L4H2 TW | L4H3 TW | ||||||||||||||
A | Wheelbase (mm) | 4332 | 4332 | 4332 | 4332 | ||||||||||||
B | Length of the overhang (mm) | 1674 | 1674 | 1674 | 1674 | ||||||||||||
C | Totale length (mm) | 6848 | 6848 | 6848 | 6848 | ||||||||||||
D | Cargo hold length (mm) | 4383 | 4383 | 4383 | 4383 | ||||||||||||
E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | ||||||||||||
F | Width between wheel arches (mm) | 1380 | 1380 | 1080 | 1080 | ||||||||||||
G | Cargo hold height (mm) | 1798 | 2048 | 1798 | 2048 | ||||||||||||
H | Vehicle height (mm) | 2535 | 2794 | 2557 | 2808 |
This product fits the following vehicles: