Side steps AT Aluminum & Black Nissan Interstar 2022+
EAN:
Brand: Nissan |
Model: Interstar |
Material: Aluminium |
Manufacturer | Model | Start Year | End Year |
---|---|---|---|
Nissan | Interstar | 2022 | 2024 |
With a side step you enter in with style
Are you looking for side steps for your Nissan Interstar? Then you will certainly succeed at Orion Automotive! We offer various aluminium or black side steps so there will always be one to suit your needs and taste. Side steps offer an extra step on the side of the commercial vehicle, making getting in a lot easier. Besides being a functional addition, they are also beautiful in design for extra body to the van.
Aluminium or black side steps
Side steps for the Nissan Interstar are available in various aluminium-coloured or black models. However, they are all made of aluminium. The aluminium profile ensures that the side step protects the sill of the commercial vehicle. Plastic strips or studs provide grip on the side steps to prevent slipping. When developing each side step, we pay attention to sturdiness, functionality, easy fitting and design. Not for nothing that most side steps are TÜV/ABE approved!
The advantages of our side steps at a glance
- Specially developed for your Nissan Interstar.
- Perfect fit.
- Offer a sturdy step.
- Protects the body of your Nissan Interstar.
- Various models.
- Almost all side steps bear the German TÜV/ABE quality mark. There is no higher standard.
- The best quality black coating on black side steps.
- Mounting to the original mounting points of your Nissan Interstar.
Side steps assembly
Side steps are mounted on original mounting points under the Nissan Interstar. Of course, we supply the necessary assembly materials, including clear instructions. It takes approximately 1-1.5 hours to mount side steps under the commercial vehicle.
Do you prefer to leave the assembly to our mechanics? Please make an appointment and we will fit them for you in Veghel (NL).
VEHICLE DIMENSIONS |
---|
Interstar 2022+ (FWD) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1H1 | L1H2 | L2H2 | L2H3 | L3H2 | L3H3 | ||||||||||||||
A | Wheelbase (mm) | 3182 | 3182 | 3682 | 3682 | 4332 | 4332 | ||||||||||||
B | Length of the overhang (mm) | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | ||||||||||||
C | Total length (mm) | 5048 | 5048 | 5548 | 5548 | 6198 | 6198 | ||||||||||||
D | Cargo hold length (mm) | 2583 | 2583 | 3083 | 3083 | 3733 | 3733 | ||||||||||||
E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | ||||||||||||
F | Width between wheel arches (mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||
G | Cargo hold height (mm) | 1700 | 1894 | 1894 | 2144 | 1894 | 2144 | ||||||||||||
H | Vehicle height (mm) | 2307 | 2500 | 2499 | 2749 | 2488 | 2744 |
Interstar 2022+ (RWD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L3H2 | L3H3 | L3H2 TW | L3H3 TW | ||||||||||||||
A | Wheelbase (mm) | 3682 | 3682 | 3682 | 3682 | ||||||||||||
B | Length of the overhang (mm) | 1674 | 1674 | 1674 | 1674 | ||||||||||||
C | Total length (mm) | 6198 | 6198 | 6198 | 6198 | ||||||||||||
D | Cargo hold length (mm) | 3733 | 3733 | 3733 | 3733 | ||||||||||||
E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | ||||||||||||
F | Width between wheel arches (mm) | 1380 | 1380 | 1080 | 1080 | ||||||||||||
G | Cargo hold height (mm) | 1798 | 2048 | 1798 | 2048 | ||||||||||||
H | Vehicle height (mm) | 2527 | 2786 | 2549 | 2815 |
Interstar 2022+ (RWD) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L4H2 | L4H3 | L4H2 TW | L4H3 TW | ||||||||||||||
A | Wheelbase (mm) | 4332 | 4332 | 4332 | 4332 | ||||||||||||
B | Length of the overhang (mm) | 1674 | 1674 | 1674 | 1674 | ||||||||||||
C | Total length (mm) | 6848 | 6848 | 6848 | 6848 | ||||||||||||
D | Cargo hold length (mm) | 4383 | 4383 | 4383 | 4383 | ||||||||||||
E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | ||||||||||||
F | Width between wheel arches (mm) | 1380 | 1380 | 1080 | 1080 | ||||||||||||
G | Cargo hold height (mm) | 1798 | 2048 | 1798 | 2048 | ||||||||||||
H | Vehicle height (mm) | 2535 | 2794 | 2557 | 2808 |
This product fits the following vehicles: